Reporting
Auvious offers a dashboard dedicated explicitly to reports and data visualisation. These reports however are also available via API so that you can create powerful metrics on your own system.
URL
| Method | Url |
|---|---|
GET | api/reporting/metrics/:duration-type/:report-type |
You can read more on reporting on our Reporting API section.
Example:
Say we want the number of video calls per day created in January of 2023. The URL would be like this :
GET api/reporting/metrics/daily/video_calls_created?month=1&year=2023
Authentication
OAuth 2.0 Authorization. Authenticate using client credentials that can be created at the settings page.
Glossary
Video call
A video call is a webRTC room where video and/or audio data are transmitted between one or more participants.
Interaction
An interaction is a communication between a customer and an agent that may or may not have a video call, a co-browse or any other type.
Rating
A rating is a review (1 to 5 stars) and a accompanying text if the review is less than 5 stars, that either the customer or the agent provides at the end of a call when requested to review the quality of the video/audio.
Concurrent call
A concurrent call is two or more video calls that are happening at the same time by different agents.
Conference
A conference is a webRTC room that may or may not have audio/video streams.
Call
A call is an exchange of audio/video streams between two or more participants inside a conference.
Report types
The available report types that can be queried are:
| Type | Description | Value |
|---|---|---|
| Video calls created | Number of video calls created, regardless if any participant joined | video_calls_created |
| Video calls performed | Number of video calls that at least one participant joined | video_calls_performed |
| Video calls abandoned | Number of video calls that were "abandoned" during time window | video_calls_abandoned |
| Video calls participants connected | Number of video calls were both the agent and the customer joined | video_calls |
| Video calls with small duration | Number of video calls with duration less than X seconds | video_calls_with_small_duration |
| Video calls with normal duration | Number of video calls with duration between X and Y seconds | video_calls_with_normal_duration |
| Video calls with long duration | Number of video calls with duration more than Y seconds | video_calls_with_long_duration |
| Interactions created | Number of interactions created | interactions_created |
| Ratings submitted | Number of ratings submitted | ratings_submitted |
| Rating average score | Average score of ratings submitted | rating_score_average |
| Max concurrent calls | Maximum number of calls happening at the same time | concurrent_calls_max |
| Average concurrent calls | Average number of calls happening at the same time | concurrent_calls_avg |
| Average duration of conferences | Average duration of conferences | conference_average_duration |
| Total duration of conferences | Total duration of conferences | conference_duration_sum |
| Average duration of calls | Average duration of calls | call_average_duration |
| Total duration of calls | Total duration of calls | call_duration_sum |
| Total on-hold duration of calls | Total on-hold duration of calls | onhold_duration_sum |
| Cobrowse sessions created | Cobrowse sessions created | cobrowse_sessions_created |
| Cobrowse sessions performed | Cobrowse sessions performed, i.e. accepted | cobrowse_sessions_performed |
| Cobrowse sessions denied | Cobrowse sessions denied | cobrowse_sessions_denied |
| Cobrowse sessions abandoned | Cobrowse sessions neither denied or accepted | cobrowse_sessions_abandoned |
| Cobrowse control requests | Cobrowse remote control session requests | cobrowse_control_requested |
| Cobrowse control accepted | Cobrowse remote control session requests accepted | cobrowse_control_accepted |
| Cobrowse control denied | Cobrowse remote control session requests denied | cobrowse_control_denied |
| Cobrowse session duration | Cobrowse session duration average | cobrowse_session_duration |
Duration types
| type | value |
|---|---|
| Hourly | hourly |
| Daily | daily |
| Weekly | weekly |
| Monthly | monthly |
| Yearly | yearly |
| Total | total |
Query params
Query params are used to limit the metrics received between a certain range.
| Type | Value | Can be used in duration type | Available values |
|---|---|---|---|
| Day | day | hourly | 1 - 31 |
| Month | month | hourly, daily, | 1 - 12 |
| Year | year | hourly, daily, weekly, monthly, | 1970 - current year |
| Start of year | startYear | yearly | 1970 - current year |
| End of year | endYear | yearly | 1970 - current year |